Steel Sheet Pile Delivery - Royal Group
Cov ntawv hlau yog ib hom hlau nrog xauv, nws seem muaj cov phaj ncaj, zawj puab thiab Z duab, thiab lwm yam., muaj ntau qhov ntau thiab tsawg thiab sib cuam tshuam cov ntaub ntawv. Feem ntau yog Larsen, Lackawanna thiab lwm yam. Nws qhov zoo yog: siab zog, yooj yim rau tsav mus rau hauv cov av tawv; Nws tuaj yeem tsim hauv dej tob, thaum tsim nyog ntxiv cov kab pheeb ces kaum los ua lub tawb. Kev ua tau zoo dej tsis zoo; Raws li qhov yuav tsum tau ua ntau yam duab ntawm cofferdam, thiab tuaj yeem rov siv dua, yog li nws muaj ntau yam kev siv.
Cov lus qhia tshwj xeeb ntawm U-shaped steel ntawv pawg
Hom | Dav | Qhov siab | Thickness | Sectional cheeb tsam | Nyhav ib pawg | Nyhav ib phab ntsa | Lub sijhawm ntawm Inertia | Modulus ntawm seem |
mm | mm | mm | Cm 2 / m | Kg / m | Kg / m2 | Cm 4/m | Cm 3/m | |
WRU 7 | 750 | 320 | 5 | 71.3 ib | 42.0 Nws | 56.0 ua | 10725 ib | 670 ib |
WRU 8 | 750 | 320 | 6 | 86.7 ua | 51.0 ua | 68.1 ib | ib 13169 | 823 ib |
WRU 9 | 750 | 320 | 7 | 101.4 ib | 59.7 ib | 79.6 ib | 15251 ib | 953 ua |
TSW 10-450 | 450 | 360 | 8 | 148.6 ib | 52.5 ib | 116.7 ib | ib 18268 | 1015 |
TSW 11-450 | 450 | 360 | 9 | 165.9 ib | 58.6 ib | 130.2 ib | ib 20375 | 1132 ib |
TSW 12-450 | 450 | 360 | 10 | 182.9 ib | 64.7 ib | 143.8 ib | 22444 ib | 1247 ib |
TSW 11-575 | 575 ib | 360 | 8 | 133.8 ib | 60.4 ib | 105.1 ib | Xyoo 19685 | 1094 ib |
TSW 12-575 | 575 ib | 360 | 9 | 149.5 ib | 67.5 ib | 117.4 ib | 21973 ib | 1221 |
TSW 13-575 | 575 ib | 360 | 10 | 165.0 Nws | 74.5 ib | 129.5 ib | 24224 ib | 1346 ib |
TSW 11-600 | 600 | 360 | 8 | 131.4 ib | 61.9 ua | 103.2 ib | Xyoo 19897 | 1105 ib |
TSW 12-600 | 600 | 360 | 9 | 147.3 ib | 69.5 ib | 115.8 ib | 22213 ib | 1234 ib |
TSW 13-600 | 600 | 360 | 10 | 162.4 ib | 76.5 ib | 127.5 ib | 24491 ib | 1361 ib |
TSW 18-600 | 600 | 350 | 12 | 220.3 ib | 103.8 ib | 172.9 ib | 32797 ib | Xyoo 1874 |
TSW 20-600 | 600 | 350 | 13 | 238.5 ib | 112.3 ib | 187.2 ib | 35224 ib | 2013 |
WRU 16 | 650 | 480 | 8. | 138.5 ib | 71.3 ib | 109.6 ib | ib 39864 | 1661 |
UAS 18 | 650 | 480 | 9 | 156.1 ib | 79.5 ib | 122.3 ib | 44521 ib | 1855 |
WRU 20 | 650 | 540 | 8 | 153.7 ib | 78.1 ib | 120.2 ib | 56002 ib | 2074 ib |
WRU 23 | 650 | 540 | 9 | 169.4 ib | 87.3 ib | 133.0 Nws | ib 61084 | 2318 ib |
WRU 26 | 650 | 540 | 10 | 187.4 ib | 96.2 ib | 146.9 ib | ib 69093 | 2559 ib |
TSW 30-700 | 700 | 558 ib | 11 | 217.1 ib | 119.3 ib | 170.5 Nws | 83139 ua | 2980 ua |
TSW 32-700 | 700 | 560 | 12 | 236.2 ib | 129.8 ib | 185.4 ib | 9 0880 | ib 3246 |
TSW 35-700 | 700 | 562 ib | 13 | 255.1 ib | 140.2 ib | 200.3 | 98652 ib | ib 3511 |
TSW 36-700 | 700 | 558 ib | 14 | 284.3 ib | 156.2 ib | 223.2 ib | 102145 ib | ib 3661 |
TSW 39-700 | 700 | 560 | 15 | 303.8 ib | 166.9 ib | 238.5 ib | 1 09655 | ib 3916 |
TSW 41-700 | 700 | 562 ib | 16 | 323.1 ib | 177.6 ib | 253.7 ib | 117194 ib | 4170 ib |
UAS 32 | 750 | 598 ua | 11 | 215.9 ib | 127.1 ib | 169.5 ib | 97362 ib | ib 3265 |
UAS 35 | 750 | 600 | 12 | 234.9 ib | 138.3 ib | 184.4 ib | 106416 ib | ib 3547 |
UAS 38 | 750 | 602 ib | 13 | 253.7 ib | 149.4 ib | 199.2 ib | 11 5505 | ib 3837 |
UAS 40 | 750 | 598 ua | 14 | 282.2 ib | 166.1 ib | 221.5 ib | 1 19918 | 4011 ib |
TIAB SA 43 | 750 | 600 | 15 | 3 01.5 | 177.5 ib | 236.7 ib | 128724 ib | 4291 ib |
UAS 45 | 750 | 602 ib | 16 | 320.8 ib | 188.9 ib | 251.8 ib | 137561 ib | ib 4570 |
Post lub sij hawm: Feb-02-2023